# Issue Labels

### Engineering

*Coming soon*

### Design

| Label name           | Description                                     |
| -------------------- | ----------------------------------------------- |
| design-approved      | Design ready for development                    |
| design-in-progress   | On going design task                            |
| design-ready         | Design is ready for review                      |
| design - Stalled     | Something isn't working                         |
| design-issue         | Issues related to design                        |
| design-documentation | Improvements or additions to the documentation  |
| duplicate            | This issue or pull request already exists       |
| enhancement          | New feature or request                          |
| good first issue     | Good for newcomers                              |
| Graphics             | Graphics related issues                         |
| help wanted          | Extra attention is needed                       |
| Ideation             | Design ideas we're thinking about but not doing |
| invalid              | This doesn't seem right                         |
| question             | Further information is requested                |
| social media & PR    | Design issues related to social media & PR      |
| UI/UX                | Issues related to web design                    |
| Website              | Issues related to website                       |
| wontfix              | This will not be worked on                      |

### Documentation

*Coming soon*


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.oscafrica.org/contributing/issue-labels.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
